Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Incident Response (Handle Security Incidents and Services) (HSIS) | 3 Days | $148.71 | $224.97 | $415.63 |
Guard and Patrol, Access Control Management (Provide Guard and Patrol Services and Operate Basic Security Equipment) (PGPSOBSE) | 3 Days | $163.80 | $247.80 | $457.80 |
Threat Observation (Recognise Terrorist Threats) (RTT) | 2 Days | $141.43 | $213.95 | $395.26 |
Total Fees (RTT + HSIS + PGPSOBSE) | $453.94 | $686.72 | $1268.69 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Access Control Management (Operate Basic Security Equipment) (OBSE) | 2 Days | $169.29 | $256.11 | $473.16 |
Deterrence (Manage Disorderly Conduct and Threatening Behaviour) (MDCTB) | 2 Days | $169.78 | $256.85 | $474.52 |
Security Surveillance Management (Perform Remote Surveillance Function) (SSM) | 2 Days | $163.80 | $247.80 | $457.80 |
SSM + MDCTB | $333.58 | $504.65 | $932.32 | |
SSM + MDCTB + OBSE | $502.87 | $760.76 | $1405.48 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Guard and Patrol (Supervise Security Officers) (SSOC) | 3 Days | $174.95 | $264.67 | $488.97 |
(+) any 2 of the following modules | ||||
Capability Development (Induct Security Personnel) (ISP) | 3 Days | $234.00 | $354.00 | $654.00 |
Security Operation Compliance (Perform Supervisory Duties within Legal Framework) (PSDLF) | 3 Days | $234.00 | $354.00 | $654.00 |
Security Risk Analysis (Assess and Address Security Risks) (AASR) | 3 Days | $195.00 | $295.00 | $545.00 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Manpower Planning (Monitor and Review Security Operations) (MRSO) | 3 Days | $214.50 | $324.50 | $599.50 |
Manpower Planning (Conduct Operation Briefing and Debriefing) (COBD) | 3 Days | $226.20 | $342.20 | $632.20 |
Incident Response (Perform Monitoring and Reporting Duties at Central Command Centre) (PMRDCCC) | 3 Days | $175.50 | $265.50 | $490.50 |
Access Control Management (Deploy Security Equipment) (Classroom & Asynchronous) (DSE) | 3 Days | $234.00 | $354.00 | $654.00 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Security Operation Compliance (Manage Security Agency within Legal Framework) (Classroom & Asynchronous) (MSALF) | 5 Days | $448.50 | $678.50 | $1253.50 |
(+) any 2 of the following modules | ||||
Capability Development (Achieve Work Effectiveness in Security Environment) (AWESE) | 3 Days | $315.90 | $477.90 | $882.90 |
Conflict Resolution Management (Manage and Resolve Conflict in Security Environment) (MRCSE) | 3 Days | $315.90 | $477.90 | $882.90 |
Quality Assurance and Audit (Manage Security Operation) (MSO) | 7 Days | $390.00 | $590.00 | $1090.00 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Implement Incident Management Processes (IIMP) | 1 Day | $148.20 | $224.20 | $414.20 |
Respond to Fire Incidents in Workplace (RFIW) | 1 Day | $93.60 | $141.60 | $261.60 |
CERT First Aid (CERTFA) | 1 Day | – | – | $136.25 |
CPR + AED (CPR+AED) | 1/2 Day | – | – | $87.20 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Food Safety Course Level 1 (FSC Level 1) | 1 Day | $62.40 | $94.40 | $174.40 |
Food Safety Course Level 1- Chinese (FSC Level 1 – Chinese) | 1 Day | $62.40 | $94.40 | $174.40 |
Course Title | No. of Days(incl assessment) | ≥ 40 years old (Singaporeans only) With SSG Funding | ≥ 21 years old (Singaporeans and PRs) With SSG Funding | Full Course Fees |
---|---|---|---|---|
Implement Operations for Service Excellence (Service Planning and Implementation) (IOSE) | 2 Days | $125.97 | $190.57 | $352.07 |
Service Excellence | 2 Days | $54.50 | $136.50 | $381.50 |
Incident Response (Handle Security Incidents and Services) (HSIS) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $148.71 |
21 years old (Singaporeans and PRs) With SSG Funding | $224.97 |
Full Course Fees | $415.63 |
Guard and Patrol, Access Control Management (Provide Guard and Patrol Services and Operate Basic Security Equipment) (PGPSOBSE) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $163.80 |
21 years old (Singaporeans and PRs) With SSG Funding | $247.80 |
Full Course Fees | $457.80 |
Threat Observation (Recognise Terrorist Threats) (RTT) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $141.43 |
21 years old (Singaporeans and PRs) With SSG Funding | $213.95 |
Full Course Fees | $395.26 |
Total Fees for PWM BLU – RTT, HSIS, PGPSOBSE | |
≥ 40 years old (Singaporeans only) With SSG Funding | $453.94 |
21 years old (Singaporeans and PRs) With SSG Funding | $686.72 |
Full Course Fees | $1268.69 |
Access Control Management (Operate Basic Security Equipment) (OBSE) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $169.29 |
21 years old (Singaporeans and PRs) With SSG Funding | $256.11 |
Full Course Fees | $473.16 |
Deterrence (Manage Disorderly Conduct and Threatening Behaviour) (MDCTB) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $169.78 |
21 years old (Singaporeans and PRs) With SSG Funding | $256.85 |
Full Course Fees | $474.52 |
Security Surveillance Management (Perform Remote Surveillance Function) (SSM) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $163.80 |
21 years old (Singaporeans and PRs) With SSG Funding | $247.80 |
Full Course Fees | $457.80 |
Total fees for SSM + MDCTB | |
≥ 40 years old (Singaporeans only) With SSG Funding | $333.58 |
21 years old (Singaporeans and PRs) With SSG Funding | $504.65 |
Full Course Fees | $932.32 |
Total fees for SSM + MDCTB + OBSE | |
≥ 40 years old (Singaporeans only) With SSG Funding | $502.87 |
21 years old (Singaporeans and PRs) With SSG Funding | $760.76 |
Full Course Fees | $1405.48 |
Guard and Patrol (Supervise Security Officers) (SSOC) | ||||
No. of Days(incl assessment) | 3 Days | |||
≥ 40 years old (Singaporeans only) With SSG Funding | $174.95 | |||
21 years old (Singaporeans and PRs) With SSG Funding | $264.67 | |||
Full Course Fees | $488.97 | |||
(+) any 2 of the following modules | ||||
Capability Development (Induct Security Personnel) (ISP) | ||||
No. of Days(incl assessment) | 3 Days | |||
≥ 40 years old (Singaporeans only) With SSG Funding | $234.00 | |||
21 years old (Singaporeans and PRs) With SSG Funding | $354.00 | |||
Full Course Fees | $654.00 | |||
Security Operation Compliance (Perform Supervisory Duties within Legal Framework) (PSDLF) | ||||
No. of Days(incl assessment) | 3 Days | |||
≥ 40 years old (Singaporeans only) With SSG Funding | $234.00 | |||
21 years old (Singaporeans and PRs) With SSG Funding | $354.00 | |||
Full Course Fees | $654.00 | |||
Security Risk Analysis (Assess and Address Security Risks) (AASR) | ||||
No. of Days(incl assessment) | 3 Days | |||
≥ 40 years old (Singaporeans only) With SSG Funding | $195.00 | |||
21 years old (Singaporeans and PRs) With SSG Funding | $295.00 | |||
Full Course Fees | $545.00 |
Manpower Planning (Monitor and Review Security Operations) (MRSO) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $214.50 |
21 years old (Singaporeans and PRs) With SSG Funding | $324.50 |
Full Course Fees | $599.50 |
Manpower Planning (Conduct Operation Briefing and Debriefing) (COBD) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $226.20 |
21 years old (Singaporeans and PRs) With SSG Funding | $342.20 |
Full Course Fees | $632.20 |
Incident Response (Perform Monitoring and Reporting Duties at Central Command Centre) (PMRDCCC) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $175.50 |
21 years old (Singaporeans and PRs) With SSG Funding | $265.50 |
Full Course Fees | $490.50 |
Access Control Management (Deploy Security Equipment) (Classroom & Asynchronous) (DSE) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $234.00 |
21 years old (Singaporeans and PRs) With SSG Funding | $354.00 |
Full Course Fees | $654.00 |
Security Operation Compliance (Manage Security Agency within Legal Framework) (Classroom & Asynchronous) (MSALF) | |
No. of Days(incl assessment) | 5 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $448.50 |
21 years old (Singaporeans and PRs) With SSG Funding | $678.50 |
Full Course Fees | $1253.50 |
(+) any 2 of the following modules | |
Capability Development (Achieve Work Effectiveness in Security Environment) (AWESE) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $315.90 |
21 years old (Singaporeans and PRs) With SSG Funding | $477.90 |
Full Course Fees | $882.90 |
Conflict Resolution Management (Manage and Resolve Conflict in Security Environment) (MRCSE) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $315.90 |
21 years old (Singaporeans and PRs) With SSG Funding | $477.90 |
Full Course Fees | $882.90 |
Quality Assurance and Audit (Manage Security Operation) (MSO) | |
No. of Days(incl assessment) | 7 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $390.00 |
21 years old (Singaporeans and PRs) With SSG Funding | $590.00 |
Full Course Fees | $1090.00 |
Deterrence (Perform Security Duties at Protected Areas and Protected Places) (PAPP) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $164.02 |
21 years old (Singaporeans and PRs) With SSG Funding | $248.13 |
Full Course Fees | $458.41 |
Security Screening Management (Conduct Security Screening of Person and Bag) (CSSPB) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $169.48 |
21 years old (Singaporeans and PRs) With SSG Funding | $256.40 |
Full Course Fees | $473.69 |
Crowd and Traffic Control Management (Conduct Crowd and Traffic Control) (CCTC) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $178.59 |
21 years old (Singaporeans and PRs) With SSG Funding | $270.18 |
Full Course Fees | $499.15 |
Security Screening Management (Conduct Security Screening and Search of Vehicles) (Classroom & Asynchronous) (CSSSV) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $234.00 |
21 years old (Singaporeans and PRs) With SSG Funding | $354.00 |
Full Course Fees | $654.00 |
Access Control Management (Perform Security Command Centre Activities at Client’s Premises) (PSCCACP) | |
No. of Days(incl assessment) | 3 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $148.20 |
21 years old (Singaporeans and PRs) With SSG Funding | $224.20 |
Full Course Fees | $414.20 |
Information Collection (Perform Investigation Activities in Compliance with Legal Requirements) (Classroom & Asynchronous) (PI) | |
No. of Days(incl assessment) | 4 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $370.50 |
21 years old (Singaporeans and PRs) With SSG Funding | $560.50 |
Full Course Fees | $1035.50 |
Security Technology Management (Robotics and Automation Application) (STM) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $148.20 |
21 years old (Singaporeans and PRs) With SSG Funding | $224.20 |
Full Course Fees | $414.20 |
Basic Cyber Security (BSC) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | $105.30 |
21 years old (Singaporeans and PRs) With SSG Funding | $159.30 |
Full Course Fees | $294.30 |
Implement Incident Management Processes (IIMP) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | $148.20 |
21 years old (Singaporeans and PRs) With SSG Funding | $224.20 |
Full Course Fees | $414.20 |
Respond to Fire Incidents in Workplace (RFIW) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | $93.60 |
21 years old (Singaporeans and PRs) With SSG Funding | $141.60 |
Full Course Fees | $261.60 |
CERT First Aid (CERTFA) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | – |
21 years old (Singaporeans and PRs) With SSG Funding | – |
Full Course Fees | $136.25 |
CPR + AED (CPR+AED) | |
No. of Days(incl assessment) | 1/2 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | – |
21 years old (Singaporeans and PRs) With SSG Funding | – |
Full Course Fees | $87.20 |
Food Safety Course Level 1 (FSC Level 1) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | $62.40 |
21 years old (Singaporeans and PRs) With SSG Funding | $94.40 |
Full Course Fees | $174.40 |
Food Safety Course Level 1- Chinese (FSC Level 1 – Chinese) | |
No. of Days(incl assessment) | 1 Day |
≥ 40 years old (Singaporeans only) With SSG Funding | $62.40 |
21 years old (Singaporeans and PRs) With SSG Funding | $94.40 |
Full Course Fees | $174.40 |
Implement Operations for Service Excellence (Service Planning and Implementation) (IOSE) | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $125.97 |
21 years old (Singaporeans and PRs) With SSG Funding | $190.57 |
Full Course Fees | $352.07 |
Service Excellence | |
No. of Days(incl assessment) | 2 Days |
≥ 40 years old (Singaporeans only) With SSG Funding | $54.50 |
21 years old (Singaporeans and PRs) With SSG Funding | $136.50 |
Full Course Fees | $381.50 |